Close
Loading ...
| Body: | SEDAN 4-DR |
| Engine: | 3.1L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 2G4WS52MXV1400933 |
Avery Motor's Price $4,995
| Body: | SEDAN 4-DR |
| Engine: | 5.0L V8 OHV 16V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1G6DW69Y5G9744696 |
Avery Motor's Price $3,250
| Body: | SEDAN 4-DR |
| Engine: | 4.6L V8 DOHC 32V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1G6KD54Y4XU760271 |
Avery Motor's Price $3,650
| Body: | SPORT UTILITY 2-DR |
| Engine: | 4.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | |
| VIN: | 1GNCS18W11K265528 |
Avery Motor's Price $0
| Body: | convertible |
| Engine: | 327 |
| Trans: | 4 Spd |
| Drive: | RWD |
| VIN: | 194676s125072 |
Avery Motor's Price $66,995
Average Retail Price $68,900
You Save $1,905
Average Retail Price $68,900
You Save $1,905
| Body: | SPORT UTILITY 2-DR |
| Engine: | 4.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1GNCS18W0YK220378 |
Avery Motor's Price $4,295
| Body: | COUPE 2-DR |
| Engine: | 3.4L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 2G1WW12E849324941 |
Avery Motor's Price $6,269
| Body: | EXTENDED CAB PICKUP 2-DR |
| Engine: | 2.2L L4 OHV 8V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1GCCS1944W8214681 |
Avery Motor's Price $4,295
| Body: | SPORT UTILITY 4-DR |
| Engine: | 4.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1GNCS13W5T2259127 |
Avery Motor's Price $2,769
| Body: | SPORT UTILITY 4-DR |
| Engine: | 5.7L V8 OHV 16V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1GNEC13R8XJ361890 |
Avery Motor's Price $4,995
| Body: | EXTENDED SPORTS VAN |
| Engine: | 4.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1GNDM19WXVB126629 |
Avery Motor's Price $2,750
| Body: | INCOMPLETE CHASSIS |
| Engine: | 5.7L V8 OHV 16V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1GBFG15R0T1005804 |
Avery Motor's Price $4,595
| Body: | SPORT UTILITY 4-DR |
| Engine: | 4.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 4X4 |
| VIN: | 1GNDT13W8X2164925 |
Avery Motor's Price $0
| Body: | SEDAN 4-DR |
| Engine: | 3.4L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 2G1WF52E9Y9158801 |
Avery Motor's Price $5,495
| Body: | COUPE 2-DR |
| Engine: | 3.4L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 2G1FP22S5R2199700 |
Avery Motor's Price $1,669
| Body: | SEDAN 4-DR |
| Engine: | 3.1L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 1G1ND52M6W6152466 |
Avery Motor's Price $1,369
Disclaimer: All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicle availability is not guaranteed and subject to prior sale. All vehicle details advertised are true to our best knowledge, but not guaranteed. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. The dealership is not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing are subject to change without notice. Any advertised down, monthly, bi-weekly, and weekly payments are estimated examples and / or approximate payments only and subject to credit check and approval.






